
|
Home loan rates
|
| It can be confusing to know whether to get a variable rate or fixed rate mortgage, and what features are important. That’s why it’s important to not only check the best rates, but make sure that you’re getting the right features in your home loan. |
|
Compare our special rate to the majors
|
| Rates quoted as of 20th July 2010 | ||
| Comparison Table | Interest Rate | Comparison Rate |
| ANZ | 7.41% | 7.52%pa |
| CBA | 7.36% | 7.49%pa |
| NAB | 7.24% | 7.37%pa |
| WBC | 7.51% | 7.64%pa |
| Oxygen Special* | 6.47% | 6.63%pa |
| * Terms and conditions apply |
|
|